Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
BAF3-Luc | 59599 | 58232 | 62902 | 60244.333 | 222.304 |
BAF3 | 469 | 240 | 104 | 271.0 |
Loci | STR Info (Sample Cell) Sample Cell Line:BAF3 |
STR Info (Cell bank) Cell Line:Ba/F3 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 19.3 | 19.3 | |||||
6-7 | 12.0 | 12.0 | |||||
19-2 | 12.0 | 12.0 | |||||
1-2 | 16.0 | 16.0 | |||||
7-1 | 26.0 | 26.0 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 10.0 | 10.0 | |||||
3-2 | 14.0 | 14.0 | |||||
2-1 | 9.0 | 9.0 | |||||
15-3 | 24.3 | 24.3 | |||||
6-4 | 19.0 | 19.0 | |||||
13-1 | 17.1 | 17.1 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 16.0 | 15.0 | 16.0 | |||
12-1 | 16.0 | 16.0 | |||||
5-5 | 15.0 | 15.0 | |||||
X-1 | 26.0 | 26.0 | |||||
TH01 | |||||||
D5S818 |